This shows you the differences between two versions of the page.
Both sides previous revision Previous revision Next revision | Previous revision |
home [2025/02/08 07:42] – Administrator | home [2025/06/28 13:05] (current) – Administrator |
---|
| |
====Updates==== | ====Updates==== |
* | [[math-9th-pctb|Math 9th (PCTB)]] | The new section containing the resources for Mathematics 9 by PCTB has been satarted [[math-9th-pctb|click here to see]] NEW | * | [[Notes|Notes]] | Mechanics III (Analytic Dynamics II) by Dr Babar Ahmad has been added in the notes section. [[Notes:mechanics-iii-analytic-dynamics-ii-dr-babar-ahmad|read more for download]] |
| * | [[Events]] | 7th International Conference on Pure and Applied Mathematics coming on April 17-18, 2025 at UoS Sargodha [[events:icpam-2025|click here to see]] |
| * | [[math-9th-pctb|Math 9th (PCTB)]] | The new section containing the resources for Mathematics 9 by PCTB has been satarted [[math-9th-pctb|click here to see]] |
* | [[math-11-nbf|Math 11 (NBF)]] | Notes of unit 08 for FSc/ICS part 1 mathematics by NBF has been added... [[math-11-nbf:sol:unit08|click here to see]] | * | [[math-11-nbf|Math 11 (NBF)]] | Notes of unit 08 for FSc/ICS part 1 mathematics by NBF has been added... [[math-11-nbf:sol:unit08|click here to see]] |
* | [[Notes|Notes]] | Notes of Classical Mechanics written by Mr [[:people:usman]]: To provide solid understanding of classical mechanics and enable the students to use this understanding while studying courses on quantum mechanics, statistical mechanics, electromagnetism, fluid dynamics, space-flight dynamics, astrodynamics and continuum mechanics. [[Notes:classical-mechanics-muhammad-usman-hamid|read more for download]] | * | [[Notes|Notes]] | Notes of Classical Mechanics written by Mr [[:people:usman]]: To provide solid understanding of classical mechanics and enable the students to use this understanding while studying courses on quantum mechanics, statistical mechanics, electromagnetism, fluid dynamics, space-flight dynamics, astrodynamics and continuum mechanics. [[Notes:classical-mechanics-muhammad-usman-hamid|read more for download]] |
<col lg="4"> | <col lg="4"> |
<well> | <well> |
[[:matric:9th_science|{{:matric-math-9th-science-ptb-thm.jpg}}]] | [[:math-9th-pctb|{{:math-9th-pctb.jpg?400x320}}]] |
<caption> | <caption> |
**[[:matric:9th_science]]** | **[[:math-9th-pctb]]** |
</caption> | </caption> |
</well> | </well> |
</col> | </col> |
<col sm="4"> | <col sm="4"> |
| <well> |
| [[:open-notes|{{:open-notes.jpg?400x320}}]] |
| <caption> |
| **[[:open-notes]]** |
| </caption> |
| </well> |
</col> | </col> |
</grid> | </grid> |