| Both sides previous revision Previous revision Next revision | Previous revision |
| home [2024/07/30 07:25] – Administrator | home [2026/03/24 18:10] (current) – Administrator |
|---|
| |
| ====Updates==== | ====Updates==== |
| * | [[Notes|Notes]] | Notes of Classical Mechanics written by Mr [[:people:usman]]: To provide solid understanding of classical mechanics and enable the students to use this understanding while studying courses on quantum mechanics, statistical mechanics, electromagnetism, fluid dynamics, space-flight dynamics, astrodynamics and continuum mechanics. [[Notes:classical-mechanics-muhammad-usman-hamid|read more for download]] NEW | * | [[:math-11-pectaa:sol|FSc (PECTAA)]] | Solutions of the many exercises of Mathematics 11 (by PECTAA) has been add. [[:math-11-pectaa:sol|read more for download]] NEW |
| * | [[math-11-nbf|Math 11 (NBF)]] | Notes of unit 01 for FSc/ICS part 1 mathematics by NBF has been added... [[math-11-nbf:sol:unit01|click here to see]] NEW | * | [[Notes|Notes]] | Mechanics III (Analytic Dynamics II) by Dr Babar Ahmad has been added in the notes section. [[Notes:mechanics-iii-analytic-dynamics-ii-dr-babar-ahmad|read more for download]] |
| | * | [[Events]] | 7th International Conference on Pure and Applied Mathematics coming on April 17-18, 2025 at UoS Sargodha [[events:icpam-2025|click here to see]] |
| | * | [[math-9th-pctb|Math 9th (PCTB)]] | The new section containing the resources for Mathematics 9 by PCTB has been satarted [[math-9th-pctb|click here to see]] |
| | * | [[math-11-nbf|Math 11 (NBF)]] | Notes of unit 08 for FSc/ICS part 1 mathematics by NBF has been added... [[math-11-nbf:sol:unit08|click here to see]] |
| | * | [[Notes|Notes]] | Notes of Classical Mechanics written by Mr [[:people:usman]]: To provide solid understanding of classical mechanics and enable the students to use this understanding while studying courses on quantum mechanics, statistical mechanics, electromagnetism, fluid dynamics, space-flight dynamics, astrodynamics and continuum mechanics. [[Notes:classical-mechanics-muhammad-usman-hamid|read more for download]] |
| | * | [[math-11-nbf|Math 11 (NBF)]] | Notes of unit 01 for FSc/ICS part 1 mathematics by NBF has been added... [[math-11-nbf:sol:unit01|click here to see]] |
| * | [[math-11-kpk|FSc-I (KPK)]] | Notes of chapter 3 for FSc/ICS part 1 mathematics by KPK has been added... [[math-11-kpk:sol:unit03|click here to see]] | * | [[math-11-kpk|FSc-I (KPK)]] | Notes of chapter 3 for FSc/ICS part 1 mathematics by KPK has been added... [[math-11-kpk:sol:unit03|click here to see]] |
| * | [[Notes|Notes]] | Notes of Multivariable Calculus written by Mr [[:people:saleem-shahzad]] based on a collection of lectures delivered at University of Education, Jauharabad Sub-Campus. [[Notes:multivariable-calculus-sheikh-muhammad-saleem-shahzad|read more for download]] | * | [[Notes|Notes]] | Notes of Multivariable Calculus written by Mr [[:people:saleem-shahzad]] based on a collection of lectures delivered at University of Education, Jauharabad Sub-Campus. [[Notes:multivariable-calculus-sheikh-muhammad-saleem-shahzad|read more for download]] |
| <col lg="4"> | <col lg="4"> |
| <well> | <well> |
| [[:matric:9th_general|{{:matric-math-9th-general-ptb-thm.jpg}}]] | [[:matric:9th_general|{{:matric-math-9th-general-ptb-thm.jpg?400x320}}]] |
| <caption> | <caption> |
| **[[:matric:9th_general]]** | **[[:matric:9th_general]]** |
| <col lg="4"> | <col lg="4"> |
| <well> | <well> |
| [[:matric:9th_science|{{:matric-math-9th-science-ptb-thm.jpg}}]] | [[:math-9th-pctb|{{:math-9th-pctb.jpg?400x320}}]] |
| <caption> | <caption> |
| **[[:matric:9th_science]]** | **[[:math-9th-pctb]]** |
| </caption> | </caption> |
| </well> | </well> |
| <col lg="4"> | <col lg="4"> |
| <well> | <well> |
| [[:matric:10th_science|{{:matric-math-10th-science-ptb-thm.jpg}}]] | [[:matric:10th_science|{{:matric-math-10th-science-ptb-thm.jpg?400x320}}]] |
| <caption> | <caption> |
| **[[:matric:10th_science]]** | **[[:matric:10th_science]]** |
| <col lg="4"> | <col lg="4"> |
| <well> | <well> |
| [[:fsc-part1-ptb|{{:fsc-math-part1-ptb-thm.jpg}}]] | [[:math-11-pectaa|{{:math-11-pectaa-thm.jpg?400x320}}]] |
| <caption> | <caption> |
| **[[:fsc-part1-ptb]]** | **[[:math-11-pectaa]]** |
| </caption> | </caption> |
| </well> | </well> |
| <col lg="4"> | <col lg="4"> |
| <well> | <well> |
| [[:fsc-part2-ptb|{{:fsc-part2-ptb-thm.jpg}}]] | [[:fsc-part2-ptb|{{:fsc-part2-ptb-thm.jpg?400x320}}]] |
| <caption> | <caption> |
| **[[:fsc-part2-ptb]]** | **[[:fsc-part2-ptb]]** |
| <col lg="4"> | <col lg="4"> |
| <well> | <well> |
| [[:fsc-part1-kpk|{{:fsc-part1-kpk-thm.jpg}}]] | [[:fsc-part1-kpk|{{:fsc-part1-kpk-thm.jpg?400x320}}]] |
| <caption> | <caption> |
| **[[:fsc-part1-kpk]]** | **[[:fsc-part1-kpk]]** |
| <col lg="4"> | <col lg="4"> |
| <well> | <well> |
| [[:math-11-nbf|{{:math-11-nbf-thm.jpg}}]] | [[:math-11-nbf|{{:math-11-nbf-thm.jpg?400x320}}]] |
| <caption> | <caption> |
| **[[:math-11-nbf]]** | **[[:math-11-nbf]]** |
| <col lg="4"> | <col lg="4"> |
| <well> | <well> |
| [[BSc:Notes of Mechanics:Introduction to Mechanics|{{:bsc:bsc-mechanics-q-k-ghori-cover-thm.jpg?400x200}}]] | [[:math-12-nbf|{{:math-12-nbf.webp?400x320}}]] |
| <caption> | <caption> |
| **[[BSc:Notes of Mechanics:Introduction to Mechanics]]** | **[[:math-12-nbf]]** |
| </caption> | </caption> |
| </well> | </well> |
| <col lg="4"> | <col lg="4"> |
| <well> | <well> |
| [[:fsc:kpk_fsc_part_2|{{:fsc-part2-kptb-thm.jpg}}]] | [[:fsc:kpk_fsc_part_2|{{:fsc-part2-kptb-thm.jpg?400x320}}]] |
| <caption> | <caption> |
| **[[:fsc:kpk_fsc_part_2]]** | **[[:fsc:kpk_fsc_part_2]]** |
| <col sm="4"> | <col sm="4"> |
| <well> | <well> |
| [[:BSc:Notes of Calculus with Analytic Geometry|{{:bsc:bsc-calculus-cover-thm.jpg}}]] | [[:BSc:Notes of Calculus with Analytic Geometry|{{:bsc:bsc-calculus-cover-thm.jpg?400x320}}]] |
| <caption> | <caption> |
| **[[BSc:Notes of Calculus with Analytic Geometry]]** | **[[BSc:Notes of Calculus with Analytic Geometry]]** |
| <col sm="4"> | <col sm="4"> |
| <well> | <well> |
| [[BSc:Notes of Mathematical Method|{{:bsc:bsc-mathematical-method-cover-thm.jpg}}]] | [[BSc:Notes of Mathematical Method|{{:bsc:bsc-mathematical-method-cover-thm.jpg?400x320}}]] |
| <caption> | <caption> |
| **[[BSc:Notes of Mathematical Method]]** | **[[BSc:Notes of Mathematical Method]]** |
| </col> | </col> |
| <col sm="4"> | <col sm="4"> |
| | <well> |
| | [[:open-notes|{{:open-notes.jpg?400x320}}]] |
| | <caption> |
| | **[[:open-notes]]** |
| | </caption> |
| | </well> |
| </col> | </col> |
| </grid> | </grid> |