Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
home [2024/06/26 17:40] Administratorhome [2025/06/28 13:05] (current) Administrator
Line 23: Line 23:
  
 ====Updates==== ====Updates====
-  * | [[math-11-kpk|FSc-I (KPK)]] | Notes of chapter 3 for FSc/ICS part 1 mathematics by KPK has been added... [[math-11-kpk:sol:unit03|click here to see]] NEW +  * | [[Notes|Notes]] | Mechanics III (Analytic Dynamics II) by Dr Babar Ahmad has been added in the notes section. [[Notes:mechanics-iii-analytic-dynamics-ii-dr-babar-ahmad|read more for download]] 
-  * | [[Notes|Notes]] | Notes of Multivariable Calculus written by Mr [[:people:saleem-shahzad]] based on a collection of lectures delivered at University of Education, Jauharabad Sub-Campus. [[Notes:multivariable-calculus-sheikh-muhammad-saleem-shahzad|read more for download]] NEW+  * | [[Events]] | 7th International Conference on Pure and Applied Mathematics coming on April 17-18, 2025 at UoS Sargodha [[events:icpam-2025|click here to see]] 
 +  * | [[math-9th-pctb|Math 9th (PCTB)]] | The new section containing the resources for Mathematics 9 by PCTB has been satarted [[math-9th-pctb|click here to see]] 
 +  * | [[math-11-nbf|Math 11 (NBF)]] | Notes of unit 08 for FSc/ICS part 1 mathematics by NBF has been added... [[math-11-nbf:sol:unit08|click here to see]] 
 +  * | [[Notes|Notes]] | Notes of Classical Mechanics written by Mr [[:people:usman]]: To provide solid understanding of classical mechanics and enable the students to use this understanding while studying courses on quantum mechanics, statistical mechanics, electromagnetism, fluid dynamics, space-flight dynamics, astrodynamics and continuum mechanics. [[Notes:classical-mechanics-muhammad-usman-hamid|read more for download]] 
 +  * | [[math-11-nbf|Math 11 (NBF)]] | Notes of unit 01 for FSc/ICS part 1 mathematics by NBF has been added... [[math-11-nbf:sol:unit01|click here to see]] 
 +  * | [[math-11-kpk|FSc-I (KPK)]] | Notes of chapter 3 for FSc/ICS part 1 mathematics by KPK has been added... [[math-11-kpk:sol:unit03|click here to see]] 
 +  * | [[Notes|Notes]] | Notes of Multivariable Calculus written by Mr [[:people:saleem-shahzad]] based on a collection of lectures delivered at University of Education, Jauharabad Sub-Campus. [[Notes:multivariable-calculus-sheikh-muhammad-saleem-shahzad|read more for download]]
   * | [[Notes|Notes]] | Thorough, comprehensive, and well-written notes on Fluid Mechanics for undergraduate students by Ali Raza.  [[notes:fluid-mechanics-ali-raza|read more for download]]   * | [[Notes|Notes]] | Thorough, comprehensive, and well-written notes on Fluid Mechanics for undergraduate students by Ali Raza.  [[notes:fluid-mechanics-ali-raza|read more for download]]
-  * | [[Notes|Notes]] | Real Analysis notes by Prof. Syed Gul Shah has been added in the notes section. These are very good note to prepare Real Analysis I and II. [[:notes:real-analysis-notes-by-prof-syed-gul-shah|read more for download]] 
-  * | [[fsc-part1-ptb|FSc-I (PTB)]] | Online version of solutions of the Exercise 1.2 of FSc Part 1 (PTB) has been updated... [[fsc-part1-ptb/sol/ch01/ex1-2|click here to see]] 
-  * | [[fsc-part1-ptb|FSc-I (PTB)]] | Online version of solutions of the Exercise 1.1 of FSc Part 1 (PTB) has been updated... [[fsc-part1-ptb/sol/ch01/ex1-1|click here to see]] 
-  * | [[Notes|Notes]] | A handwritten notes on Ring (Algebra) by Prof. M. Dabeer Mughal (Federal Directorate of Education, Islamabad, Pakistan). It is best to prepare a “Rings and Vector Spaces” section of your algebra paper or Algebra II for BS or MS Mathematics... [[:notes:ring_notes|read more for download]] 
-  * | [[fsc-part1-ptb|FSc-I (PTB)]] | Online version of solutions of the Exercise 2.8 of FSc Part 1 (PTB) has been updated... [[fsc-part1-ptb/sol/ch02/ex2-8|click here to see]] 
 ====Solutions of Books==== ====Solutions of Books====
 <grid> <grid>
Line 43: Line 44:
 <col lg="4"> <col lg="4">
 <well> <well>
-[[:matric:9th_science|{{:matric-math-9th-science-ptb-thm.jpg}}]]+[[:math-9th-pctb|{{:math-9th-pctb.jpg?400x320}}]]
 <caption> <caption>
-**[[:matric:9th_science]]**+**[[:math-9th-pctb]]**
 </caption> </caption>
 </well> </well>
Line 88: Line 89:
  
 <grid> <grid>
-<col sm="4">+<col lg="4"> 
 +<well> 
 +[[:math-11-nbf|{{:math-11-nbf-thm.jpg}}]] 
 +<caption> 
 +**[[:math-11-nbf]]** 
 +</caption> 
 +</well> 
 +</col> 
 +<col lg="4"> 
 +<well> 
 +[[BSc:Notes of Mechanics:Introduction to Mechanics|{{:bsc:bsc-mechanics-q-k-ghori-cover-thm.jpg?400x200}}]] 
 +<caption> 
 +**[[BSc:Notes of Mechanics:Introduction to Mechanics]]** 
 +</caption> 
 +</well> 
 +</col> 
 +<col lg="4">
 <well> <well>
 [[:fsc:kpk_fsc_part_2|{{:fsc-part2-kptb-thm.jpg}}]] [[:fsc:kpk_fsc_part_2|{{:fsc-part2-kptb-thm.jpg}}]]
Line 96: Line 113:
 </well> </well>
 </col> </col>
 +</grid>
 +
 +<grid>
 +
 <col sm="4"> <col sm="4">
 <well> <well>
Line 109: Line 130:
 <caption> <caption>
 **[[BSc:Notes of Mathematical Method]]** **[[BSc:Notes of Mathematical Method]]**
 +</caption>
 +</well>
 +</col>
 +<col sm="4">
 +<well>
 +[[:open-notes|{{:open-notes.jpg?400x320}}]]
 +<caption>
 +**[[:open-notes]]**
 </caption> </caption>
 </well> </well>
 </col> </col>
 </grid> </grid>