Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revisionBoth sides next revision
khuram [2023/07/12 08:11] – [SIGNIFICANCE] Khuram Ali Khankhuram [2023/09/11 14:24] – [Khuram Ali Khan] Khuram Ali Khan
Line 4: Line 4:
 \\ \\
 **Khuram Ali Khan, PhD**\\ **Khuram Ali Khan, PhD**\\
-Assistant Professor\\+Associate Professor\\
 Department of Mathematics\\ Department of Mathematics\\
 University of Sargodha\\ University of Sargodha\\
Line 10: Line 10:
 **Email**: <[email protected]>\\ **Email**: <[email protected]>\\
 \\ \\
-**Field of Research:** Difference and functional equations, Real functions, Mathematical inequalities involving convex functions+**Field of Research:** Difference and functional equations, Real functions, Mathematical inequalities involving convex functions, Time Scales Calculus, Soft Sets
 </WRAP> </WRAP>
 <WRAP half column> <WRAP half column>
Line 121: Line 121:
   - Ammara Nosheen, Anum Saba, Khuram Ali Khan, Michael Kikomba Kahungu, q,h-Opial-Type Inequalities via Hahn Operators, Discrete Dynamics in Nature and Society Vol. 2022 Article ID 2650126 (Published October 26, 2022) ISSN: 1607-887X (Online) IF 1.457 https://doi.org/10.1155/2022/2650126   - Ammara Nosheen, Anum Saba, Khuram Ali Khan, Michael Kikomba Kahungu, q,h-Opial-Type Inequalities via Hahn Operators, Discrete Dynamics in Nature and Society Vol. 2022 Article ID 2650126 (Published October 26, 2022) ISSN: 1607-887X (Online) IF 1.457 https://doi.org/10.1155/2022/2650126
   - Muhammad Bilal, Khuram Ali Khan, Ammara Nosheen, Josip Pečarić,   Generalizations of Shannon type inequalities via diamond integrals on time scales, Journal of Inequalities and Applications 2023, 24 (2023). https://doi.org/10.1186/s13660-023-02930-4 IF 2.021 ISSN 1029-242X Published (February 10, 2023)   - Muhammad Bilal, Khuram Ali Khan, Ammara Nosheen, Josip Pečarić,   Generalizations of Shannon type inequalities via diamond integrals on time scales, Journal of Inequalities and Applications 2023, 24 (2023). https://doi.org/10.1186/s13660-023-02930-4 IF 2.021 ISSN 1029-242X Published (February 10, 2023)
-  - Ammara Nosheen, Maria Tariq, Khuram Ali Khan, Nehad Ali Shah, Jae Dong Chung, On Caputo Fractional Derivatives and Caputo–Fabrizio Integral Operators via (s,m)-Convex Functions, Fractal Fractional 2023, 7, 187 (Published February 13, 2023) IF 1.457 https://doi.org/10.3390/fractalfract7020187 +  - Ammara Nosheen, Maria Tariq, Khuram Ali Khan, Nehad Ali Shah, Jae Dong Chung, On Caputo Fractional Derivatives and Caputo–Fabrizio Integral Operators via (s,m)-Convex Functions, Fractal Fractional 2023, 7, 187 (Published February 13, 2023) IF 1.457 ([[https://doi.org/10.3390/fractalfract7020187|Link]]) 
-  - Muhammad Ihsan, Muhammad Saeed, Khuram Ali Khan, Ammara Nosheen, An algebraic approach to the variants of convexity for soft expert approximate function with intuitionistic fuzzy setting, Journal of Taibah University for Science Vol. 17(1) 2182144 (Published February 27, 2023) ISSN 1658-3655. IF 3.459 https://www.tandfonline.com/doi/full/10.1080/16583655.2023.2182144 +  - Muhammad Ihsan, Muhammad Saeed, Khuram Ali Khan, Ammara Nosheen, An algebraic approach to the variants of convexity for soft expert approximate function with intuitionistic fuzzy setting, Journal of Taibah University for Science Vol. 17(1) 2182144 (Published February 27, 2023) ISSN 1658-3655. IF 3.459 ([[https://www.tandfonline.com/doi/full/10.1080/16583655.2023.2182144|Link]]) 
-  - Muhammad Bilal, Khuram Ali Khan, Ammara Nosheen, Josip Pečarić,   Estimation of divergence measures for Diamond Integrals via Greens function and Taylor’s polynomial, Research in Mathematics 2023, 10(1), 2179450.   (Y category on HJRS)  ISSN 2768-4830 (Published March 06, 2023) https://doi.org/10.1080/27684830.2023.2179450 +  - Muhammad Bilal, Khuram Ali Khan, Ammara Nosheen, Josip Pečarić,   Estimation of divergence measures for Diamond Integrals via Greens function and Taylor’s polynomial, Research in Mathematics 2023, 10(1), 2179450. (Y category on HJRS) ISSN 2768-4830 (Published March 06, 2023) ([[https://doi.org/10.1080/27684830.2023.2179450|Link]]) 
-  - Muhammad Bilal, Khuram Ali Khan, Ammara Nosheen, Josip Pečarić,   Generalization of Some Inequalities Containing Entropies on Time Scales, Qualitative Theory of Dynamical Systems (2023) 22:71.  IF 0.931  ISSN 1662-3592 (Published March 17, 2023) https://doi.org/10.1007/s12346-023-00768-1 +  - Muhammad Bilal, Khuram Ali Khan, Ammara Nosheen, Josip Pečarić,   Generalization of Some Inequalities Containing Entropies on Time Scales, Qualitative Theory of Dynamical Systems (2023) 22:71.  IF 0.931 ISSN 1662-3592 (Published March 17, 2023) ([[https://doi.org/10.1007/s12346-023-00768-1|Link]]) 
-  - Muhammad Arshad, Muhammad Saeed, Khuram Ali Khan, Nehad Ali Shah, Wajaree Weera, Jae Dong Chung, A robust MADM-approach to recruitment-based pattern recognition by using similarity measures of interval-valued fuzzy hypersoft set, AIMS Mathematics 2023 8(5): 12321–12341. IF 2.739 ISSN 2473-6988 (Published March 24, 2023)  https://doi.org/10.3934/math.2023620  +  - Muhammad Arshad, Muhammad Saeed, Khuram Ali Khan, Nehad Ali Shah, Wajaree Weera, Jae Dong Chung, A robust MADM-approach to recruitment-based pattern recognition by using similarity measures of interval-valued fuzzy hypersoft set, AIMS Mathematics 2023 8(5): 12321–12341. IF 2.739 ISSN 2473-6988 (Published March 24, 2023 ([[https://doi.org/10.3934/math.2023620|Link]])  
-  - Ammara Nosheen, Khalid Mahmood Awan, Khuram Ali Khan, Hijaz Ahmad, Atia Tul Qadeer, Hardy-Leindler Type Inequalities For Multiple Integrals on Time Scales, Mathematica Slovaca 2023 73(2), 353-368. https://doi.org/10.1515/ms-2023-0028 (Published March 31, 2023IF 0.996 ISSN 0139 – 9918 +  - Ammara Nosheen, Khalid Mahmood Awan, Khuram Ali Khan, Hijaz Ahmad, Atia Tul Qadeer, Hardy-Leindler Type Inequalities For Multiple Integrals on Time Scales, Mathematica Slovaca 2023 73(2), 353-368. (Published March 31, 2023) IF 0.996 ISSN 0139 – 9918 ([[https://doi.org/10.1515/ms-2023-0028|Link]])  
-  - Muhammad Bilal, Khuram Ali Khan, Ammara Nosheen, Josip Pečarić,   Generalization of Some Inequalities Containing Entropies on Time Scales, Journal of Inequalities and Applications 2023, 55 (2023). https://doi.org/10.1186/s13660-023-02966-6 (Published April 14, 2023 IF 2.021 ISSN 1029-242X +  - Muhammad Bilal, Khuram Ali Khan, Ammara Nosheen, Josip Pečarić,   Generalization of Some Inequalities Containing Entropies on Time Scales, Journal of Inequalities and Applications 2023, 55 (2023), (Published April 14, 2023) IF 2.021 ISSN 1029-242X ([[https://doi.org/10.1186/s13660-023-02966-6|Link]])  
-  - Ammara Nosheen, Sana Ijaz, Khuram Ali Khan*, Khalid M. Awan, Marwan Albahar, Mohammad Thanoon, Some New q-Symmetric Integral Inequalities Involving s-Convex Functions, Symmetry 2023, 15(6), 1169 (Published May 29, 2023) IF 2.940 https://doi.org/10.3390/sym15061169 EISSN 2073-8994 +  - Ammara Nosheen, Sana Ijaz, Khuram Ali Khan*, Khalid M. Awan, Marwan Albahar, Mohammad Thanoon, Some New q-Symmetric Integral Inequalities Involving s-Convex Functions, Symmetry 2023, 15(6), 1169 (Published May 29, 2023) IF 2.940 EISSN 2073-8994 ([[https://doi.org/10.3390/sym15061169|Link]]) 
-  - Ammara Nosheen, Sadaf Nawaz, Khuram Ali Khan, Rostin Matendo Mabela, Interval Valued Jensen’s Inequalities for h-Convex Functions on Time Scales, Arab Journal of Basic and Applied Sciences 2023, Vol. 30, No. 1, 341–353 (Published May 31, 2023) ISSN: 2576-5299 (HJRS; X category) https://doi.org/10.1080/25765299.2023.2212428 +  - Ammara Nosheen, Sadaf Nawaz, Khuram Ali Khan, Rostin Matendo Mabela, Interval Valued Jensen’s Inequalities for h-Convex Functions on Time Scales, Arab Journal of Basic and Applied Sciences 2023, Vol. 30, No. 1, 341–353 (Published May 31, 2023) ISSN: 2576-5299 (HJRS; X category) ([[https://doi.org/10.1080/25765299.2023.2212428|Link]]) 
-  - Khuram Ali Khan*, Ammara Nosheen, Sumaiya Malik, Muhammad Kashif, Rostin Matendo Mabela, Generalizations of Steffensen’s Inequality for Higher Order Convex Functions Involving an Extension of Montgomery Identity on Time Scale, Inverse Problems in Science and Engineering 2023, Vol. 31, No. 1, 2214300 (Published June 11, 2023) ISSN: 2769-0911 IF 1.440 https://doi.org/10.1080/27690911.2023.2214300+  - Khuram Ali Khan*, Ammara Nosheen, Sumaiya Malik, Muhammad Kashif, Rostin Matendo Mabela, Generalizations of Steffensen’s Inequality for Higher Order Convex Functions Involving an Extension of Montgomery Identity on Time Scale, Inverse Problems in Science and Engineering 2023, Vol. 31, No. 1, 2214300 (Published June 11, 2023) ISSN: 2769-0911 IF 1.440 ([[https://doi.org/10.1080/27690911.2023.2214300|Link]]) 
 +  - Ali Asghar, Khuram Ali Khan, Marwan Ali Albahar, Abdullah Alammari, An optimized multi-attribute decision-making approach to construction supply chain management by using complex picture fuzzy soft set, PeerJ Computer Science 2023, 9:e1540 (Published August 30, 2023) eISSN: 2376-5992 IF 3.8 ([[https://peerj.com/articles/cs-1540|Link]])
  
  
Line 206: Line 207:
     - RUBY NASIR, Computing Edge Version of Metric Dimension and Edge Version of Doubly Resolving Sets of the Families of Graphs; University of Management and Technology School of Science, Department of Mathematics, July, 2022.     - RUBY NASIR, Computing Edge Version of Metric Dimension and Edge Version of Doubly Resolving Sets of the Families of Graphs; University of Management and Technology School of Science, Department of Mathematics, July, 2022.
     - MUHAMMAD NAVEED JAFAR, Development of Techniques to Solve Multi-Objective, Multi-Attributes with Disjoint Attributive Value Problems in Neutrosophic Hypersoft Set Environment; University of Management and Technology School of Science, Department of Mathematics, July, 2022.     - MUHAMMAD NAVEED JAFAR, Development of Techniques to Solve Multi-Objective, Multi-Attributes with Disjoint Attributive Value Problems in Neutrosophic Hypersoft Set Environment; University of Management and Technology School of Science, Department of Mathematics, July, 2022.
 +    - ABDUL MALIK SULTAN, Dynamic Properties of Some Cosmological Systems, COMSATS University Islamabad, Lahore Campus, July 06, 2023.
  
 ====== M.PHIL THESIS EVALUATOR ====== ====== M.PHIL THESIS EVALUATOR ======