Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
khuram [2023/06/20 12:01] – [PHD STUDENTS IN PROGRESS] Khuram Ali Khankhuram [2023/09/12 04:50] (current) Khuram Ali Khan
Line 4: Line 4:
 \\ \\
 **Khuram Ali Khan, PhD**\\ **Khuram Ali Khan, PhD**\\
-Assistant Professor\\+Associate Professor\\
 Department of Mathematics\\ Department of Mathematics\\
 University of Sargodha\\ University of Sargodha\\
Line 10: Line 10:
 **Email**: <[email protected]>\\ **Email**: <[email protected]>\\
 \\ \\
-**Field of Research:** Difference and functional equations, Real functions, Mathematical inequalities involving convex functions+**Field of Research:** Difference and functional equations, Real functions, Mathematical inequalities involving convex functions, Time Scales Calculus, Soft Sets
 </WRAP> </WRAP>
 <WRAP half column> <WRAP half column>
Line 87: Line 87:
   - Iqrar Ansari, Khuram Ali Khan, Ammara Nosheen, Dilda Pečarić and Josip Pečarić, Some inequalities for Csiszar divergence via theory of time scales, Advances in Difference Equations (2020) 2020:698. (Published December 10, 2020). IF 2.421 ([[https://doi.org/10.1186/s13662-020-03159-x|Link]])   - Iqrar Ansari, Khuram Ali Khan, Ammara Nosheen, Dilda Pečarić and Josip Pečarić, Some inequalities for Csiszar divergence via theory of time scales, Advances in Difference Equations (2020) 2020:698. (Published December 10, 2020). IF 2.421 ([[https://doi.org/10.1186/s13662-020-03159-x|Link]])
   - Hafiz Abdul Moeed, Daoowd Ahmed, Ammara Nosheen, Khuram Ali Khan, Hardy type Inequalities for Super quadratic Functions via Jackson Norlund Integrals, Journal of Mathematics and Computer Science 23 (3) 203–212 2021 (Published online November 01, 2020) ([[http://dx.doi.org/10.22436/jmcs.023.03.04|Link]])   - Hafiz Abdul Moeed, Daoowd Ahmed, Ammara Nosheen, Khuram Ali Khan, Hardy type Inequalities for Super quadratic Functions via Jackson Norlund Integrals, Journal of Mathematics and Computer Science 23 (3) 203–212 2021 (Published online November 01, 2020) ([[http://dx.doi.org/10.22436/jmcs.023.03.04|Link]])
-  - Ghulam Farid, Muhammad Yussouf, Khuram Ali Khan and Chahn Yong Jung, Hadamard and Fejer-Hadamard Inequalities for Further Generalized Fractional Integrals Involving Mittag-Leffler Functions, Journal of Mathematics IF 0.971 (Published March 16, 2021). https://www.hindawi.com/journals/jmath/2021/5589405/ +  - Ghulam Farid, Muhammad Yussouf, Khuram Ali Khan and Chahn Yong Jung, Hadamard and Fejer-Hadamard Inequalities for Further Generalized Fractional Integrals Involving Mittag-Leffler Functions, Journal of Mathematics IF 0.971 (Published March 16, 2021). ([[https://www.hindawi.com/journals/jmath/2021/5589405/|Link]])  
-  - Muhammad Adeel, Khuram Ali Khan, Dilda Pečarić and Josip Pečarić, Estimation of f-divergence and Shannon entropy by Levinson type inequalities via Lidstone interpolating polynomial, Transactions of A. Razmadze Mathematical Institute, Vol. 175 (1) 1-11 (Published April, 2021). http://www.rmi.ge/transactions/TRMI-volumes/175-1/175-1.htm +  - Muhammad Adeel, Khuram Ali Khan, Dilda Pečarić and Josip Pečarić, Estimation of f-divergence and Shannon entropy by Levinson type inequalities via Lidstone interpolating polynomial, Transactions of A. Razmadze Mathematical Institute, Vol. 175 (1) 1-11 (Published April, 2021). ([[http://www.rmi.ge/transactions/TRMI-volumes/175-1/175-1.htm|Link]])  
-  - Daoowd Ahmed, Khuram Ali Khan and Ammara Nosheen, Inequalities of Hardy-type for Multiple Integrals on Time Scales, Journal of Prime Research in Mathematics, Vol. 17 (2021), Issue 1, pp. 21 – 34 (Published May 18, 2021) HEC Recognized Y category. http://jprm.sms.edu.pk/inequalities-of-hardy-type-for-multiple-integrals-on-time-scales/ +  - Daoowd Ahmed, Khuram Ali Khan and Ammara Nosheen, Inequalities of Hardy-type for Multiple Integrals on Time Scales, Journal of Prime Research in Mathematics, Vol. 17 (2021), Issue 1, pp. 21 – 34 (Published May 18, 2021) HEC Recognized Y category. ([[http://jprm.sms.edu.pk/inequalities-of-hardy-type-for-multiple-integrals-on-time-scales/|Link]])  
-  - Ammara Nosheen, Aneeqa Aslam, Khuram Ali Khan, Khalid Mehmood Awan, Hamid Reza Morad, Multivariate Dynamic Sneak-Out Inequalities on Time Scales, Journal of Mathematics, Volume 2021 Article ID 9978050 IF 0.971 (Published May 27, 2021) https://doi.org/10.1155/2021/9978050 +  - Ammara Nosheen, Aneeqa Aslam, Khuram Ali Khan, Khalid Mehmood Awan, Hamid Reza Morad, Multivariate Dynamic Sneak-Out Inequalities on Time Scales, Journal of Mathematics, Volume 2021 Article ID 9978050 IF 0.971 (Published May 27, 2021) ([[https://doi.org/10.1155/2021/9978050|Link]]) 
-  - Usama Hanif, Ammara Nosheen, Rabia Bibi, Khuram Ali Khan, Hamid Reza Moradi, Some Hardy-Type Inequalities for Superquadratic Functions via Delta Fractional Integrals, Mathematical Problems in Engineering  Volume 2021 Article ID 9939468 (Published May 28, 2021) IF 1.43 https://doi.org/10.1155/2021/9939468 +  - Usama Hanif, Ammara Nosheen, Rabia Bibi, Khuram Ali Khan, Hamid Reza Moradi, Some Hardy-Type Inequalities for Superquadratic Functions via Delta Fractional Integrals, Mathematical Problems in Engineering Volume 2021 Article ID 9939468 (Published May 28, 2021) IF 1.43 ([[https://doi.org/10.1155/2021/9939468|Link]])   
-  - Iqrar Ansari, Khuram Ali Khan, Ammara Nosheen, Dilda Pečarić and Josip Pečarić, Estimation of divergence measures via weighted Jensen inequality on time scales, Journal of Inequalities and Applications 2021, 93 (2021) ISSN 1029-242X (Published May 28, 2021). IF 2.021 https://doi.org/10.1186/s13660-021-02630-x +  - Iqrar Ansari, Khuram Ali Khan, Ammara Nosheen, Dilda Pečarić and Josip Pečarić, Estimation of divergence measures via weighted Jensen inequality on time scales, Journal of Inequalities and Applications 2021, 93 (2021) ISSN 1029-242X (Published May 28, 2021). IF 2.021 ([[https://doi.org/10.1186/s13660-021-02630-x|Link]])  
-  - Sarfraz Ali, Sabir Iqbal, Khuram Ali Khan, Hamid Reza Moradi, Amended FRW Metric and Reyni Dark Energy Model, Advances in High Energy Physics Volume 2021, Article ID 9704909, 9 pages 9704909 (Published June 16, 2021) IF 1.771 https://doi.org/10.1155/2021/ +  - Sarfraz Ali, Sabir Iqbal, Khuram Ali Khan, Hamid Reza Moradi, Amended FRW Metric and Reyni Dark Energy Model, Advances in High Energy Physics Volume 2021, Article ID 9704909, 9 pages 9704909 (Published June 16, 2021) IF 1.771 ([[https://doi.org/10.1155/2021/|Link]])  
-  - Iqrar Ansari, Khuram Ali Khan, Ammara Nosheen, Dilda Pečarić and Josip Pečarić, Estimation of divergence measures on time scales via Taylor’s polynomial and Green’s function with applications in q-calculus, Advances in Difference Equations (2021) 2021:374. (Published August 10, 2021). IF 3.761 https://doi.org/10.1186/s13662-021-03528-0 +  - Iqrar Ansari, Khuram Ali Khan, Ammara Nosheen, Dilda Pečarić and Josip Pečarić, Estimation of divergence measures on time scales via Taylor’s polynomial and Green’s function with applications in q-calculus, Advances in Difference Equations (2021) 2021:374. (Published August 10, 2021). IF 3.761 ([[https://doi.org/10.1186/s13662-021-03528-0|Link]])  
-  - Wenyan Jia, Muhammad Yussouf, Ghulam Farid, Khuram Ali Khan, Hadamard and Fejér–Hadamard Inequalities for -Convex Functions via Riemann–Liouville Fractional Integrals, Mathematical Problems in Engineering vol. 2021, Article ID 9945114, 12 pages, 2021 (published August 16, 2021). IF 1.43 https://doi.org/10.1155/2021/9945114 +  - Wenyan Jia, Muhammad Yussouf, Ghulam Farid, Khuram Ali Khan, Hadamard and Fejér–Hadamard Inequalities for -Convex Functions via Riemann–Liouville Fractional Integrals, Mathematical Problems in Engineering vol. 2021, Article ID 9945114, 12 pages, 2021 (published August 16, 2021). IF 1.43 ([[https://doi.org/10.1155/2021/9945114|Link]])  
-  - Iqrar Ansari, Khuram Ali Khan, Ammara Nosheen, Dilda Pečarić and Josip Pečarić, Estimation of Divergences on time scales via Green function and Fink’s Identity, Advances in Difference Equations 2021, Article number: 394 (2021) (Published August 24, 2021). IF 3.761 https://doi.org/10.1186/s13662-021-03550-2 +  - Iqrar Ansari, Khuram Ali Khan, Ammara Nosheen, Dilda Pečarić and Josip Pečarić, Estimation of Divergences on time scales via Green function and Fink’s Identity, Advances in Difference Equations 2021, Article number: 394 (2021) (Published August 24, 2021). IF 3.761 ([[https://doi.org/10.1186/s13662-021-03550-2|Link]])  
-  - Muhammad Adeel, Khuram Ali Khan, Dilda Pečarić and Josip Pečarić, Entropy results for Levinson-type inequalities via Green functions and Hermite interpolating polynomial, Aequationes Mathematicae, (2021) (Published August 25, 2021). IF 0.984 https://doi.org/10.1007/s00010-021-00845-3 +  - Muhammad Adeel, Khuram Ali Khan, Dilda Pečarić and Josip Pečarić, Entropy results for Levinson-type inequalities via Green functions and Hermite interpolating polynomial, Aequationes Mathematicae, (2021) (Published August 25, 2021). IF 0.984 ([[https://doi.org/10.1007/s00010-021-00845-3|Link]]) 
-  - Saad Ihsan Butt, Muhammad Umar, Khuram Ali Khan, Artion Kashuri and Homan Emadifar, Fractional Hermite–Jensen–Mercer Integral Inequalities with respect to another Function and Application, Complexity, 2021 Article ID 9260828 (Published September 06, 2021). IF 2.121 https://doi.org/10.1155/2021/9260828 +  - Saad Ihsan Butt, Muhammad Umar, Khuram Ali Khan, Artion Kashuri and Homan Emadifar, Fractional Hermite–Jensen–Mercer Integral Inequalities with respect to another Function and Application, Complexity, 2021 Article ID 9260828 (Published September 06, 2021). IF 2.121 ([[https://doi.org/10.1155/2021/9260828|Link]]) 
-  - Saad Ihsan Butt, Saba Yousaf, Atifa Asghar, Khuram Ali Khan, Hamid Reza Moradi, New Fractional Hermite–Hadamard–Mercer Inequalities for Harmonically Convex Function, Journal of Function Spaces, Vol. 2021, Article ID 5868326, 11 page (Published October 25, 2021). IF 1.281  https://doi.org/10.1155/2021/5868326 +  - Saad Ihsan Butt, Saba Yousaf, Atifa Asghar, Khuram Ali Khan, Hamid Reza Moradi, New Fractional Hermite–Hadamard–Mercer Inequalities for Harmonically Convex Function, Journal of Function Spaces, Vol. 2021, Article ID 5868326, 11 page (Published October 25, 2021). IF 1.281 ([[https://doi.org/10.1155/2021/5868326|Link]])   
-  - Sarfraz Ali, Muhammad Hammad Waheed, Muhammad Imran Asjad, Khuram Ali Khan, Thanin Sitthiwirattham and Chanon Promsakon, The Sharma–Mittal Model’s Implications on FRW Universe in Chern–Simons Gravity, Universe 2021, 7, 428. (Published November 10,  2021) IF 2.813 https://doi.org/10.3390/universe7110428 +  - Sarfraz Ali, Muhammad Hammad Waheed, Muhammad Imran Asjad, Khuram Ali Khan, Thanin Sitthiwirattham and Chanon Promsakon, The Sharma–Mittal Model’s Implications on FRW Universe in Chern–Simons Gravity, Universe 2021, 7, 428. (Published November 10, 2021) IF 2.813 ([[https://doi.org/10.3390/universe7110428|Link]])  
-  - Muhammad Bilal, Khuram Ali Khan, Hijaz Ahmad, Ammara Nosheen, Khalid Mahmood Awan, Sameh Askar, Mosleh Alharthi, Some Dynamic Inequalities via Diamond Integrals for Function of Several Variables, Fractal and Fractional 2021, 5, 207 (Published November 11, 2021). IF 3.577 https://doi.org/10.3390/fractalfract5040207 +  - Muhammad Bilal, Khuram Ali Khan, Hijaz Ahmad, Ammara Nosheen, Khalid Mahmood Awan, Sameh Askar, Mosleh Alharthi, Some Dynamic Inequalities via Diamond Integrals for Function of Several Variables, Fractal and Fractional 2021, 5, 207 (Published November 11, 2021). IF 3.577 ([[https://doi.org/10.3390/fractalfract5040207|Link]])  
-  - Allah Ditta, Khuram Ali Khan, Khalid Mahmood Awan, Ammara Nosheen, Hamid Reza Moradi, Extensions of Ostrowski type inequalities via h-integrals and s-convexity, Journal of Mathematics Vol. 2021, Article ID 2416819, 10 pages (Published November 11, 2021). IF 0.971 https://doi.org/10.1155/2021/2416819 +  - Allah Ditta, Khuram Ali Khan, Khalid Mahmood Awan, Ammara Nosheen, Hamid Reza Moradi, Extensions of Ostrowski type inequalities via h-integrals and s-convexity, Journal of Mathematics Vol. 2021, Article ID 2416819, 10 pages (Published November 11, 2021). IF 0.971 ([[https://doi.org/10.1155/2021/2416819|Link]])  
-  - Iqrar Ansari, Khuram Ali Khan, Ammara Nosheen, Dilda Pečarić and Josip Pečarić, New entropic bounds on time scales via Hermite interpolating polynomial, Journal of Inequalities and Applications 2021,  Article number: 195 (2021) ISSN 1029-242X (Published December 11, 2021). IF 2.021 https://doi.org/10.1186/s13660-021-02730-8 +  - Iqrar Ansari, Khuram Ali Khan, Ammara Nosheen, Dilda Pečarić and Josip Pečarić, New entropic bounds on time scales via Hermite interpolating polynomial, Journal of Inequalities and Applications 2021, Article number: 195 (2021) ISSN 1029-242X (Published December 11, 2021). IF 2.021 ([[https://doi.org/10.1186/s13660-021-02730-8|Link]]) 
-  - Fuzhang Wang, Usama Hanif, Ammara Nosheen, Khuram Ali Khan, Hijaz Ahmad and Kamsing Nonlaopon, Some Hardy-type Inequalities for Convex Functions via Delta Fractional Integrals, FRACTALS Vol. 30, No. 1 (2022) 2240004 (15 pages) ISSN (online): 1793-6543 (Published September 08, 2021). IF 4.555 https://doi.org/10.1142/S0218348X22400047 +  - Fuzhang Wang, Usama Hanif, Ammara Nosheen, Khuram Ali Khan, Hijaz Ahmad and Kamsing Nonlaopon, Some Hardy-type Inequalities for Convex Functions via Delta Fractional Integrals, FRACTALS Vol. 30, No. 1 (2022) 2240004 (15 pages) ISSN (online): 1793-6543 (Published September 08, 2021). IF 4.555 ([[https://doi.org/10.1142/S0218348X22400047|Link]])  
-  - Khuram Ali Khan, Allah Ditta, Ammara Nosheen, Khalid Mahmood Awan, Rostin Matendo Mabela, Ostrowski type inequalities for s-convex functions via q-integrals, Journal of Function Spaces, Vol. 2022, Article ID 8063803, 8 pages.  (Published January 20, 2022). IF 1.281 https://doi.org/10.1155/2022/8063803 +  - Khuram Ali Khan, Allah Ditta, Ammara Nosheen, Khalid Mahmood Awan, Rostin Matendo Mabela, Ostrowski type inequalities for s-convex functions via q-integrals, Journal of Function Spaces, Vol. 2022, Article ID 8063803, 8 pages.  (Published January 20, 2022). IF 1.281 ([[https://doi.org/10.1155/2022/8063803|Link]])  
-  - Sumaiya Malik, Khuram Ali Khan, Ammara Nosheen, Khalid Mahmood Awan, Generalization of Montgomery identity via Taylor formula on time scales, Journal of Inequalities and Applications (2022) 2022:24 ISSN 1029-242X  (Published February 14, 2022). IF 2.021 https://doi.org/10.1186/s13660-022-02759-3 +  - Sumaiya Malik, Khuram Ali Khan, Ammara Nosheen, Khalid Mahmood Awan, Generalization of Montgomery identity via Taylor formula on time scales, Journal of Inequalities and Applications (2022) 2022:24 ISSN 1029-242X (Published February 14, 2022). IF 2.021 ([[https://doi.org/10.1186/s13660-022-02759-3|Link]])  
-  - Jamshed Nasir, Shahid Qaisar, Saad Ihsan Butt, Khuram Ali Khan, Rostin Matendo Mabela, Some Simpson’s Riemann–Liouville Fractional Integral Inequalities with Applications to Special Functions, Journal of Function Spaces Vol. 2022, Article ID 2113742, 12 pages (Published February 23, 2022) ISSN: 2314-8888. IF 1.281 https://doi.org/10.1155/2022/2113742 +  - Jamshed Nasir, Shahid Qaisar, Saad Ihsan Butt, Khuram Ali Khan, Rostin Matendo Mabela, Some Simpson’s Riemann–Liouville Fractional Integral Inequalities with Applications to Special Functions, Journal of Function Spaces Vol. 2022, Article ID 2113742, 12 pages (Published February 23, 2022) ISSN: 2314-8888. IF 1.281 ([[https://doi.org/10.1155/2022/2113742|Link]]) 
-  - Muhammad Adeel, Khuram Ali Khan, Dilda Pečarić and Josip Pečarić, Estimation of f-divergence and Shannon entropy by Levinson type inequalities via Fink’s identity, FILOMAT, 36:2 (2022), 527–538 (Published March 01, 2022). IF 0.988  https://doi.org/10.2298/FIL2202527A +  - Muhammad Adeel, Khuram Ali Khan, Dilda Pečarić and Josip Pečarić, Estimation of f-divergence and Shannon entropy by Levinson type inequalities via Fink’s identity, FILOMAT, 36:2 (2022), 527–538 (Published March 01, 2022). IF 0.988 ([[https://doi.org/10.2298/FIL2202527A|Link]]) 
-  - Saad Ihsan Butt, Saba Yousaf, Khuram Ali Khan, Rostin Matendo Mabela, Abdullah M. Alsharif, Fejer-Pachpatte-Mercer-Type Inequalities for Harmonically Convex Functions Involving Exponential Function in Kernel, Mathematical Problems in Engineering Vol. 2022, Article ID 7269033, 19 pages (Published March 02, 2022) ISSN: 1563-5147. IF 1.43 https://doi.org/10.1155/2022/7269033 +  - Saad Ihsan Butt, Saba Yousaf, Khuram Ali Khan, Rostin Matendo Mabela, Abdullah M. Alsharif, Fejer-Pachpatte-Mercer-Type Inequalities for Harmonically Convex Functions Involving Exponential Function in Kernel, Mathematical Problems in Engineering Vol. 2022, Article ID 7269033, 19 pages (Published March 02, 2022) ISSN: 1563-5147. IF 1.43 ([[https://doi.org/10.1155/2022/7269033|Link]]) 
-  - Atiqe Ur Rahman, Muhammad Saeed, Khuram Ali Khan, Rostin Matendo Mabela, Set-Theoretic Inequalities Based on Convex Multi-Argument Approximate Functions via Set Inclusion, Journal of Function Spaces Vol. 2022, Article ID 6998104, 10 pages (Published March 09, 2022) ISSN: 1563-5147. IF 1.281 https://doi.org/10.1155/2022/6998104 +  - Atiqe Ur Rahman, Muhammad Saeed, Khuram Ali Khan, Rostin Matendo Mabela, Set-Theoretic Inequalities Based on Convex Multi-Argument Approximate Functions via Set Inclusion, Journal of Function Spaces Vol. 2022, Article ID 6998104, 10 pages (Published March 09, 2022) ISSN: 1563-5147. IF 1.281 ([[https://doi.org/10.1155/2022/6998104|Link]]) 
-  - Atiqe Ur Rahman, Muhammad Saeed, Khuram Ali Khan, Ammara Nosheen, Rostin Matendo Mabela, An Algebraic Approach to Modular Inequalities Based on Interval-Valued Fuzzy Hypersoft Sets via Hypersoft Set-Inclusions, Journal of Function Spaces Vol. 2022, Article ID 1384541, 15 pages (Published May 10, 2022) ISSN: 1563-5147. IF 1.281 https://doi.org/10.1155/2022/1384541 +  - Atiqe Ur Rahman, Muhammad Saeed, Khuram Ali Khan, Ammara Nosheen, Rostin Matendo Mabela, An Algebraic Approach to Modular Inequalities Based on Interval-Valued Fuzzy Hypersoft Sets via Hypersoft Set-Inclusions, Journal of Function Spaces Vol. 2022, Article ID 1384541, 15 pages (Published May 10, 2022) ISSN: 1563-5147. IF 1.281 ([[https://doi.org/10.1155/2022/1384541|Link]]) 
-  - Iqrar Ansari, Khuram Ali Khan, Ammara Nosheen, Dilda Pečarić and Josip Pečarić, Estimation of entropies on time scales by Lidstone's interpolation using Csiszár-type functional, Hacettepe J. Math Stat. Vol. 51 (3), 817 - 833 ISSN: 2651-477X (Published June 01, 2022). IF 0.867 https://dergipark.org.tr/en/pub/hujms/issue/69920/971154  +  - Iqrar Ansari, Khuram Ali Khan, Ammara Nosheen, Dilda Pečarić and Josip Pečarić, Estimation of entropies on time scales by Lidstone's interpolation using Csiszár-type functional, Hacettepe J. Math Stat. Vol. 51 (3), 817 - 833 ISSN: 2651-477X (Published June 01, 2022). IF 0.867 ([[https://dergipark.org.tr/en/pub/hujms/issue/69920/971154|Link]])  
-  - Saad Ihsan Butt,  Ammara Nosheen, Jamshed Nasir, Khuram Ali Khan, Rostin Matendo Mabela, New Fractional Mercer-Ostrowski Type Inequalities with respect to Monotone Function, Mathematical Problems in Engineering Vol. 2022, Article ID 7067543, 14 pages (Published May 18, 2022) ISSN: 1563-5147. IF 1.43 https://doi.org/10.1155/2022/7067543 +  - Saad Ihsan Butt,  Ammara Nosheen, Jamshed Nasir, Khuram Ali Khan, Rostin Matendo Mabela, New Fractional Mercer-Ostrowski Type Inequalities with respect to Monotone Function, Mathematical Problems in Engineering Vol. 2022, Article ID 7067543, 14 pages (Published May 18, 2022) ISSN: 1563-5147. IF 1.43 ([[https://doi.org/10.1155/2022/7067543|Link]]) 
-  - Atiqe Ur Rahman, Khuram Ali Khan, Ammara Nosheen, Muhammad Saeed, Thongchai Botmart, Nehad Ali Shah, Weighted Ostrowski type inequalities via Montgomery identity involving double integrals on time scales, AIMS Mathematics Vol. 7(9): 16657–16672 (Published July 12, 2022) ISSN 2473-6988. IF 2.739 http://www.aimspress.com/article/doi/10.3934/math.2022913 +  - Atiqe Ur Rahman, Khuram Ali Khan, Ammara Nosheen, Muhammad Saeed, Thongchai Botmart, Nehad Ali Shah, Weighted Ostrowski type inequalities via Montgomery identity involving double integrals on time scales, AIMS Mathematics Vol. 7(9): 16657–16672 (Published July 12, 2022) ISSN 2473-6988. IF 2.739 ([[http://www.aimspress.com/article/doi/10.3934/math.2022913|Link]]) 
-  - Sarfraz Ali, Maryam Saif, Khuram Ali Khan, Nehad Ali Shah, Wajaree Weera, A Note on Varying G and L in Chern–Simons Modified Gravity, Symmetry 2022, 14(7), 1430. (Published July 12,  2022) IF 2.940. https://doi.org/10.3390/sym14071430 +  - Sarfraz Ali, Maryam Saif, Khuram Ali Khan, Nehad Ali Shah, Wajaree Weera, A Note on Varying G and L in Chern–Simons Modified Gravity, Symmetry 2022, 14(7), 1430. (Published July 12,  2022) IF 2.940. ([[https://doi.org/10.3390/sym14071430|Link]]) 
-  - Saad Ihsan Butt,   Saima Rashid, Iram Javed, Khuram Ali Khan, Rostin Matendo Mabela, New Fractional Estimates of Simpson-Mercer Type for Twice Differentiable Mappings Pertaining to Mittag-Leffler Kernel, Journal of Function Spaces Vol. 2022, Article ID 4842344, 14 pages (Published September 05, 2022) ISSN: 1563-5147. IF 1.281 https://doi.org/10.1155/2022/4842344 +  - Saad Ihsan Butt,   Saima Rashid, Iram Javed, Khuram Ali Khan, Rostin Matendo Mabela, New Fractional Estimates of Simpson-Mercer Type for Twice Differentiable Mappings Pertaining to Mittag-Leffler Kernel, Journal of Function Spaces Vol. 2022, Article ID 4842344, 14 pages (Published September 05, 2022) ISSN: 1563-5147. IF 1.281 ([[https://doi.org/10.1155/2022/4842344|Link]]) 
-  - Xiaoming Wang, Khuram Ali Khan, Allah Ditta, Ammara Nosheen, Khalid Mahmood Awan, Rostin Matendo Mabela, New Developments on Ostrowski Type Inequalities via q-Fractional Integrals Involving s-Convex Functions, Journal of Function Spaces, Vol. 2022, Article ID 9742133, 12 pages  (Published October 13, 2022). IF 1.281 https://doi.org/10.1155/2022/9742133 +  - Xiaoming Wang, Khuram Ali Khan, Allah Ditta, Ammara Nosheen, Khalid Mahmood Awan, Rostin Matendo Mabela, New Developments on Ostrowski Type Inequalities via q-Fractional Integrals Involving s-Convex Functions, Journal of Function Spaces, Vol. 2022, Article ID 9742133, 12 pages  (Published October 13, 2022). IF 1.281 ([[https://doi.org/10.1155/2022/9742133|Link]]) 
-  - Khuram Ali Khan, Shaista Ayaz, Imdat Iscan, Nehad Ali Shah, Wajaree Weera, Extensions of Holder-Iscan inequality via n-times Differentiable (s,m)–convex Functions, AIMS Mathematics 2023, Vo. 8(1): 1620-1635. https://doi.org/10.3934/math.2023082 (Published October 24, 2022IF 2.739 +  - Khuram Ali Khan, Shaista Ayaz, Imdat Iscan, Nehad Ali Shah, Wajaree Weera, Extensions of Holder-Iscan inequality via n-times Differentiable (s,m)–convex Functions, AIMS Mathematics 2023, Vo. 8(1): 1620-1635. (Published October 24, 2022) IF 2.739 ([[https://doi.org/10.3934/math.2023082|Link]]
-  - Ammara Nosheen, Anum Saba, Khuram Ali Khan, Michael Kikomba Kahungu, q,h-Opial-Type Inequalities via Hahn Operators, Discrete Dynamics in Nature and Society Vol. 2022 Article ID 2650126 (Published October 26, 2022) ISSN: 1607-887X (Online) IF 1.457 https://doi.org/10.1155/2022/2650126 +  - Ammara Nosheen, Anum Saba, Khuram Ali Khan, Michael Kikomba Kahungu, q,h-Opial-Type Inequalities via Hahn Operators, Discrete Dynamics in Nature and Society Vol. 2022 Article ID 2650126 (Published October 26, 2022) ISSN: 1607-887X (Online) IF 1.457 ([[https://doi.org/10.1155/2022/2650126|Link]]) 
-  - Muhammad Bilal, Khuram Ali Khan, Ammara Nosheen, Josip Pečarić,   Generalizations of Shannon type inequalities via diamond integrals on time scales, Journal of Inequalities and Applications 2023, 24 (2023). https://doi.org/10.1186/s13660-023-02930-4 IF 2.021 ISSN 1029-242X Published (February 10, 2023+  - Muhammad Bilal, Khuram Ali Khan, Ammara Nosheen, Josip Pečarić,   Generalizations of Shannon type inequalities via diamond integrals on time scales, Journal of Inequalities and Applications 2023, 24 (2023). IF 2.021 ISSN 1029-242X Published (February 10, 2023) ([[https://doi.org/10.1186/s13660-023-02930-4|Link]]
-  - Ammara Nosheen, Maria Tariq, Khuram Ali Khan, Nehad Ali Shah, Jae Dong Chung, On Caputo Fractional Derivatives and Caputo–Fabrizio Integral Operators via (s,m)-Convex Functions, Fractal Fractional 2023, 7, 187 (Published February 13, 2023) IF 1.457 https://doi.org/10.3390/fractalfract7020187 +  - Ammara Nosheen, Maria Tariq, Khuram Ali Khan, Nehad Ali Shah, Jae Dong Chung, On Caputo Fractional Derivatives and Caputo–Fabrizio Integral Operators via (s,m)-Convex Functions, Fractal Fractional 2023, 7, 187 (Published February 13, 2023) IF 1.457 ([[https://doi.org/10.3390/fractalfract7020187|Link]]) 
-  - Muhammad Ihsan, Muhammad Saeed, Khuram Ali Khan, Ammara Nosheen, An algebraic approach to the variants of convexity for soft expert approximate function with intuitionistic fuzzy setting, Journal of Taibah University for Science Vol. 17(1) 2182144 (Published February 27, 2023) ISSN 1658-3655. IF 3.459 https://www.tandfonline.com/doi/full/10.1080/16583655.2023.2182144 +  - Muhammad Ihsan, Muhammad Saeed, Khuram Ali Khan, Ammara Nosheen, An algebraic approach to the variants of convexity for soft expert approximate function with intuitionistic fuzzy setting, Journal of Taibah University for Science Vol. 17(1) 2182144 (Published February 27, 2023) ISSN 1658-3655. IF 3.459 ([[https://www.tandfonline.com/doi/full/10.1080/16583655.2023.2182144|Link]]) 
-  - Muhammad Bilal, Khuram Ali Khan, Ammara Nosheen, Josip Pečarić,   Estimation of divergence measures for Diamond Integrals via Greens function and Taylor’s polynomial, Research in Mathematics 2023, 10(1), 2179450.   (Y category on HJRS)  ISSN 2768-4830 (Published March 06, 2023) https://doi.org/10.1080/27684830.2023.2179450 +  - Muhammad Bilal, Khuram Ali Khan, Ammara Nosheen, Josip Pečarić,   Estimation of divergence measures for Diamond Integrals via Greens function and Taylor’s polynomial, Research in Mathematics 2023, 10(1), 2179450. (Y category on HJRS) ISSN 2768-4830 (Published March 06, 2023) ([[https://doi.org/10.1080/27684830.2023.2179450|Link]]) 
-  - Muhammad Bilal, Khuram Ali Khan, Ammara Nosheen, Josip Pečarić,   Generalization of Some Inequalities Containing Entropies on Time Scales, Qualitative Theory of Dynamical Systems (2023) 22:71.  IF 0.931  ISSN 1662-3592 (Published March 17, 2023) https://doi.org/10.1007/s12346-023-00768-1 +  - Muhammad Bilal, Khuram Ali Khan, Ammara Nosheen, Josip Pečarić,   Generalization of Some Inequalities Containing Entropies on Time Scales, Qualitative Theory of Dynamical Systems (2023) 22:71.  IF 0.931 ISSN 1662-3592 (Published March 17, 2023) ([[https://doi.org/10.1007/s12346-023-00768-1|Link]]) 
